/*
semiRigidMatrix = [[35,172, "Men 3.5-4 or Women 5-6"],
                         [36,173, "Men 4.5-5 or Women 6.5-7"],
                         [37,174, "Men 5.5-6 or Women 7.5-8"],
                         [38,175, "Men 6.5-7 or Women 8.5-9"],
                         [39,176, "Men 7.5-8 or Women 9.5-10"],
                         [40,177, "Men 8.5-9 or Women 10.5-11"],
                         [41,178, "Men 9.5-10 or Women 11.5-12"],
                         [42,179, "Men 10.5-11 or Women 12.5-13"],
                         [43,180, "Men 11.5-12 or Women 13.5-14"],
                         [44,181, "Men 12.5-13 or Women 14.5-15"]];
*/

semiRigidMatrixM = [[35,172, "Men 3.5-4"],
                         [36,173, "Men 4.5-5"],
                         [37,174, "Men 5.5-6"],
                         [38,175, "Men 6.5-7"],
                         [39,176, "Men 7.5-8"],
                         [40,177, "Men 8.5-9"],
                         [41,178, "Men 9.5-10"],
                         [42,179, "Men 10.5-11"],
                         [43,180, "Men 11.5-12"],
                         [44,181, "Men 12.5-13"]];

semiRigidMatrixF = [[35,172, "Women 5-6"],
                         [36,173, "Women 6.5-7"],
                         [37,174, "Women 7.5-8"],
                         [38,175, "Women 8.5-9"],
                         [39,176, "Women 9.5-10"],
                         [40,177, "Women 10.5-11"],
                         [41,178, "Women 11.5-12"],
                         [42,179, "Women 12.5-13"],
                         [43,180, "Women 13.5-14"],
                         [44,181, "Women 14.5-15"]];
						

ArchyMatrixM = [[8,281, "Brown Size 8", "$65.00"],
                         [9,282, "Brown Size 9", "$65.00"],
                         [10,283, "Brown Size 10", "$65.00"],
                         [11,284, "Brown Size 11", "$65.00"],
                         [12,285, "Brown Size 12", "$65.00"],
                         [13,286, "Brown Size 13", "$65.00"],
                         [14,287, "Brown Size 14", "$65.00"]];
						 
ArchyMatrixF = [[5,275, "Brown Size 5", "$65.00"],
                         [6,276, "Brown Size 6", "$65.00"],
                         [7,277, "Brown Size 7", "$65.00"],
                         [8,278, "Brown Size 8", "$65.00"],
                         [9,279, "Brown Size 9", "$65.00"],
                         [10,280, "Brown Size 10", "$65.00"]];

/*
HeelWidthMatrix = [[40, 38, 41],
                   [42, 42, 44],
                   [45, 45, 46],
                   [47, 47, 51],
                   [52, 52, 56],
                   [57, 57, 61],
                   [62, 62, 66],
                   [67, 67, 72],
                   [73, 73, 80]];
*/
HeelWidthMatrix = [[1, "XNarrow 52-56mm"],
                   [2, "Narrow 47-51mm"],
				   [3, "Narrow 52-56mm"],
				   [4, "Narrow 57-61mm"],
                   [5, "Medium 38-41mm"],
				   [6, "Medium 42-44mm"],
				   [7, "Medium 45-46mm"],
				   [8, "Medium 47-51mm"],
				   [9, "Medium 52-56mm"],
				   [10, "Medium 57-61mm"],
				   [11, "Medium 62-66mm"],
				   [12, "Medium 67-72mm"],
				   [13, "Wide 57-61mm"],
                   [14, "Wide 62-66mm"],
				   [15, "Wide 67-72mm"],
                   [16, "XWide 73-88mm"]];


	   
ArchHeightMatrix = [[1,"Low 14mm", "14mm"],
                    [2,"Med 17mm", "17mm"],
					[3,"High 20mm", "20mm"],
					[4,"XHigh 23mm", "23mm"]];	


/*                   
RigidMatrix =    [[1,78, "Kids", 40, "Low"],
                  [2,79, "Kids", 42, "Low"],
                  [3,7, "Kids", 45, "Low"],
                  [4,8, "Men 2-4 or Women 3-5", 47, "Low"],
                  [5,9, "Men 4.5-6 or Women 5.5-7", 47, "Low"],
                  [6,10, "Men 4.5-6 or Women 5.5-7", 47, "Medium"],
                  [7,11, "Men 4.5-6 or Women 5.5-7", 52, "Low"],
                  [8,12, "Men 4.5-6 or Women 5.5-7", 52, "Medium"],
                  [9,13, "Men 4.5-6 or Women 5.5-7", 52, "High"],
                  [10,14, "Men 4.5-6 or Women 5.5-7", 57, "Low"],
                  [11,15, "Men 4.5-6 or Women 5.5-7", 57, "Medium"],
                  [12,16, "Men 4.5-6 or Women 5.5-7", 57, "High"],
                  [13,17, "Men 6.5-8 or Women 7.5-9", 52, "Low"],
                  [14,18, "Men 6.5-8 or Women 7.5-9", 52, "Medium"],
                  [15,19, "Men 6.5-8 or Women 7.5-9", 52, "High"],
                  [16,20, "Men 6.5-8 or Women 7.5-9", 52, "Extra High"],
                  [17,21, "Men 6.5-8 or Women 7.5-9", 57, "Low"],
                  [18,22, "Men 6.5-8 or Women 7.5-9", 57, "Medium"],
                  [19,23, "Men 6.5-8 or Women 7.5-9", 57, "High"],
                  [20,24, "Men 6.5-8 or Women 7.5-9", 57, "Extra High"],
                  [21,25, "Men 6.5-8 or Women 7.5-9", 62, "Low"],
                  [22,26, "Men 6.5-8 or Women 7.5-9", 62, "Medium"],
                  [23,27, "Men 6.5-8 or Women 7.5-9", 62, "High"],
                  [24,28, "Men 6.5-8 or Women 7.5-9", 62, "Extra High"],
                  [25,29, "Men 8.5-10 or Women 9.5-11", 52, "Low"],
                  [26,30, "Men 8.5-10 or Women 9.5-11", 52, "Medium"],
                  [27,31, "Men 8.5-10 or Women 9.5-11", 52, "High"],
                  [28,32, "Men 8.5-10 or Women 9.5-11", 52, "Extra High"],
                  [29,33, "Men 8.5-10 or Women 9.5-11", 57, "Low"],
                  [30,34, "Men 8.5-10 or Women 9.5-11", 57, "Medium"],
                  [31,35, "Men 8.5-10 or Women 9.5-11", 57, "High"],
                  [32,36, "Men 8.5-10 or Women 9.5-11", 57, "Extra High"],
                  [33,37, "Men 8.5-10 or Women 9.5-11", 62, "Low"],
                  [34,38, "Men 8.5-10 or Women 9.5-11", 62, "Medium"],
                  [35,39, "Men 8.5-10 or Women 9.5-11", 62, "High"],
                  [36,40, "Men 8.5-10 or Women 9.5-11", 62, "Extra High"],
                  [37,41, "Men 10.5-12 or Women 11.5-13", 52, "Low"],
                  [38,42, "Men 10.5-12 or Women 11.5-13", 52, "Medium"],
                  [39,43, "Men 10.5-12 or Women 11.5-13", 52, "High"],
                  [40,44, "Men 10.5-12 or Women 11.5-13", 52, "Extra High"],
                  [41,45, "Men 10.5-12 or Women 11.5-13", 57, "Low"],
                  [42,46, "Men 10.5-12 or Women 11.5-13", 57, "Medium"],
                  [43,47, "Men 10.5-12 or Women 11.5-13", 57, "High"],
                  [44,48, "Men 10.5-12 or Women 11.5-13", 57, "Extra High"],
                  [45,49, "Men 10.5-12 or Women 11.5-13", 62, "Low"],
                  [46,50, "Men 10.5-12 or Women 11.5-13", 62, "Medium"],
                  [47,51, "Men 10.5-12 or Women 11.5-13", 62, "High"],
                  [48,52, "Men 10.5-12 or Women 11.5-13", 62, "Extra High"],
                  [49,53, "Men 10.5-12 or Women 11.5-13", 67, "Low"],
                  [50,54, "Men 10.5-12 or Women 11.5-13", 67, "Medium"],
                  [51,55, "Men 10.5-12 or Women 11.5-13", 67, "High"],
                  [52,56, "Men 10.5-12 or Women 11.5-13", 67, "Extra High"],
                  [53,57, "Men 12.5-14 or Women 13.5-15", 57, "Low"],
                  [54,58, "Men 12.5-14 or Women 13.5-15", 57, "Medium"],
                  [55,59, "Men 12.5-14 or Women 13.5-15", 57, "High"],
                  [56,60, "Men 12.5-14 or Women 13.5-15", 57, "Extra High"],
                  [57,61, "Men 12.5-14 or Women 13.5-15", 62, "Low"],
                  [58,62, "Men 12.5-14 or Women 13.5-15", 62, "Medium"],
                  [59,63, "Men 12.5-14 or Women 13.5-15", 62, "High"],
                  [60,64, "Men 12.5-14 or Women 13.5-15", 62, "Extra High"],
                  [61,65, "Men 12.5-14 or Women 13.5-15", 67, "Low"],
                  [62,66, "Men 12.5-14 or Women 13.5-15", 67, "Medium"],
                  [63,67, "Men 12.5-14 or Women 13.5-15", 67, "High"],
                  [64,68, "Men 12.5-14 or Women 13.5-15", 67, "Extra High"],
                  [65,69, "Men 14.5-16", 62, "Low"],
                  [66,70, "Men 14.5-16", 62, "Medium"],
                  [67,71, "Men 14.5-16", 62, "High"],
                  [68,72, "Men 14.5-16", 62, "Extra High"],
                  [69,73, "Men 14.5-16", 67, "Low"],
                  [70,74, "Men 14.5-16", 67, "Medium"],
                  [71,75, "Men 14.5-16", 67, "High"],
                  [72,76, "Men 14.5-16", 67, "Extra High"],
                  [73,77, "Men 12.5-14 or Women 13.5-15", 73, "High"]];
*/
RigidMatrixM =    [[1,78, "Jr. 13-1", "Medium 38-41mm", "Low 14mm"],
                  [2,79, "Jr. 1-2", "Medium 42-44mm", "Low 14mm"],
                  [3,7, "Jr. 2-3", "Medium 45-46mm", "Low 14mm"],
				  [4,8, "Men 2.0-4.0", "Medium 47-51mm", "Low 14mm"],
                  [5,9, "Men 4.5-6", "Narrow 47-51mm", "Low 14mm"],
                  [6,10, "Men 4.5-6", "Narrow 47-51mm", "Med 17mm"],
                  [7,11, "Men 4.5-6", "Medium 52-56mm", "Low 14mm"],
                  [8,12, "Men 4.5-6", "Medium 52-56mm", "Med 17mm"],
                  [9,13, "Men 4.5-6", "Medium 52-56mm", "High 20mm"],
                  [10,14, "Men 4.5-6", "Wide 57-61mm", "Low 14mm"],
                  [11,15, "Men 4.5-6", "Wide 57-61mm", "Med 17mm"],
                  [12,16, "Men 4.5-6", "Wide 57-61mm", "High 20mm"],
                  [13,17, "Men 6.5-8", "Narrow 52-56mm", "Low 14mm"],
                  [14,18, "Men 6.5-8", "Narrow 52-56mm", "Med 17mm"],
                  [15,19, "Men 6.5-8", "Narrow 52-56mm", "High 20mm"],
                  [16,20, "Men 6.5-8", "Narrow 52-56mm", "XHigh 23mm"],
                  [17,21, "Men 6.5-8", "Medium 57-61mm", "Low 14mm"],
                  [18,22, "Men 6.5-8", "Medium 57-61mm", "Med 17mm"],
                  [19,23, "Men 6.5-8", "Medium 57-61mm", "High 20mm"],
                  [20,24, "Men 6.5-8", "Medium 57-61mm", "XHigh 23mm"],
                  [21,25, "Men 6.5-8", "Wide 62-66mm", "Low 14mm"],
                  [22,26, "Men 6.5-8", "Wide 62-66mm", "Med 17mm"],
                  [23,27, "Men 6.5-8", "Wide 62-66mm", "High 20mm"],
                  [24,28, "Men 6.5-8", "Wide 62-66mm", "XHigh 23mm"],
                  [25,29, "Men 8.5-10", "Narrow 52-56mm", "Low 14mm"],
                  [26,30, "Men 8.5-10", "Narrow 52-56mm", "Med 17mm"],
                  [27,31, "Men 8.5-10", "Narrow 52-56mm", "High 20mm"],
                  [28,32, "Men 8.5-10", "Narrow 52-56mm", "XHigh 23mm"],
                  [29,33, "Men 8.5-10", "Medium 57-61mm", "Low 14mm"],
                  [30,34, "Men 8.5-10", "Medium 57-61mm", "Med 17mm"],
                  [31,35, "Men 8.5-10", "Medium 57-61mm", "High 20mm"],
                  [32,36, "Men 8.5-10", "Medium 57-61mm", "XHigh 23mm"],
                  [33,37, "Men 8.5-10", "Wide 62-66mm", "Low 14mm"],
                  [34,38, "Men 8.5-10", "Wide 62-66mm", "Med 17mm"],
                  [35,39, "Men 8.5-10", "Wide 62-66mm", "High 20mm"],
                  [36,40, "Men 8.5-10", "Wide 62-66mm", "XHigh 23mm"],
                  [37,41, "Men 10.5-12", "XNarrow 52-56mm", "Low 14mm"],
                  [38,42, "Men 10.5-12", "XNarrow 52-56mm", "Med 17mm"],
                  [39,43, "Men 10.5-12", "XNarrow 52-56mm", "High 20mm"],
                  [40,44, "Men 10.5-12", "XNarrow 52-56mm", "XHigh 23mm"],
                  [41,45, "Men 10.5-12", "Narrow 57-61mm", "Low 14mm"],
                  [42,46, "Men 10.5-12", "Narrow 57-61mm", "Med 17mm"],
                  [43,47, "Men 10.5-12", "Narrow 57-61mm", "High 20mm"],
                  [44,48, "Men 10.5-12", "Narrow 57-61mm", "XHigh 23mm"],
                  [45,49, "Men 10.5-12", "Medium 62-66mm", "Low 14mm"],
                  [46,50, "Men 10.5-12", "Medium 62-66mm", "Med 17mm"],
                  [47,51, "Men 10.5-12", "Medium 62-66mm", "High 20mm"],
                  [48,52, "Men 10.5-12", "Medium 62-66mm", "XHigh 23mm"],
                  [49,53, "Men 10.5-12", "Wide 67-72mm", "Low 14mm"],
                  [50,54, "Men 10.5-12", "Wide 67-72mm", "Med 17mm"],
                  [51,55, "Men 10.5-12", "Wide 67-72mm", "High 20mm"],
                  [52,56, "Men 10.5-12", "Wide 67-72mm", "XHigh 23mm"],
                  [53,57, "Men 12.5-14", "Narrow 57-61mm", "Low 14mm"],
                  [54,58, "Men 12.5-14", "Narrow 57-61mm", "Med 17mm"],
                  [55,59, "Men 12.5-14", "Narrow 57-61mm", "High 20mm"],
                  [56,60, "Men 12.5-14", "Narrow 57-61mm", "XHigh 23mm"],
                  [57,61, "Men 12.5-14", "Medium 62-66mm", "Low 14mm"],
                  [58,62, "Men 12.5-14", "Medium 62-66mm", "Med 17mm"],
                  [59,63, "Men 12.5-14", "Medium 62-66mm", "High 20mm"],
                  [60,64, "Men 12.5-14", "Medium 62-66mm", "XHigh 23mm"],
                  [61,65, "Men 12.5-14", "Wide 67-72mm", "Low 14mm"],
                  [62,66, "Men 12.5-14", "Wide 67-72mm", "Med 17mm"],
                  [63,67, "Men 12.5-14", "Wide 67-72mm", "High 20mm"],
                  [64,68, "Men 12.5-14", "Wide 67-72mm", "XHigh 23mm"],
                  [65,69, "Men 14.5-16", "Medium 62-66mm", "Low 14mm"],
                  [66,70, "Men 14.5-16", "Medium 62-66mm", "Med 17mm"],
                  [67,71, "Men 14.5-16", "Medium 62-66mm", "High 20mm"],
                  [68,72, "Men 14.5-16", "Medium 62-66mm", "XHigh 23mm"],
                  [69,73, "Men 14.5-16", "Wide 67-72mm", "Low 14mm"],
                  [70,74, "Men 14.5-16", "Wide 67-72mm", "Med 17mm"],
                  [71,75, "Men 14.5-16", "Wide 67-72mm", "High 20mm"],
                  [72,76, "Men 14.5-16", "Wide 67-72mm", "XHigh 23mm"],
                  [73,77, "Men 12.5-14", "XWide 73-88mm", "High 20mm"]];

RigidMatrixF =    [[1,78, "Jr. 13-1", "Medium 38-41mm", "Low 14mm"],
                  [2,79, "Jr. 1-2", "Medium 42-44mm", "Low 14mm"],
                  [3,7, "Jr. 2-3", "Medium 45-46mm", "Low 14mm"],
                  [4,8, "Women 3-5", "Medium 47-51mm", "Low 14mm"],
                  [5,9, "Women 5.5-7", "Narrow 47-51mm", "Low 14mm"],
                  [6,10, "Women 5.5-7", "Narrow 47-51mm", "Med 17mm"],
                  [7,11, "Women 5.5-7", "Medium 52-56mm", "Low 14mm"],
                  [8,12, "Women 5.5-7", "Medium 52-56mm", "Med 17mm"],
                  [9,13, "Women 5.5-7", "Medium 52-56mm", "High 20mm"],
                  [10,14, "Women 5.5-7", "Wide 57-61mm", "Low 14mm"],
                  [11,15, "Women 5.5-7", "Wide 57-61mm", "Med 17mm"],
                  [12,16, "Women 5.5-7", "Wide 57-61mm", "High 20mm"],
                  [13,17, "Women 7.5-9", "Narrow 52-56mm", "Low 14mm"],
                  [14,18, "Women 7.5-9", "Narrow 52-56mm", "Med 17mm"],
                  [15,19, "Women 7.5-9", "Narrow 52-56mm", "High 20mm"],
                  [16,20, "Women 7.5-9", "Narrow 52-56mm", "XHigh 23mm"],
                  [17,21, "Women 7.5-9", "Medium 57-61mm", "Low 14mm"],
                  [18,22, "Women 7.5-9", "Medium 57-61mm", "Med 17mm"],
                  [19,23, "Women 7.5-9", "Medium 57-61mm", "High 20mm"],
                  [20,24, "Women 7.5-9", "Medium 57-61mm", "XHigh 23mm"],
                  [21,25, "Women 7.5-9", "Wide 62-66mm", "Low 14mm"],
                  [22,26, "Women 7.5-9", "Wide 62-66mm", "Med 17mm"],
                  [23,27, "Women 7.5-9", "Wide 62-66mm", "High 20mm"],
                  [24,28, "Women 7.5-9", "Wide 62-66mm", "XHigh 23mm"],
                  [25,29, "Women 9.5-11", "Narrow 52-56mm", "Low 14mm"],
                  [26,30, "Women 9.5-11", "Narrow 52-56mm", "Med 17mm"],
                  [27,31, "Women 9.5-11", "Narrow 52-56mm", "High 20mm"],
                  [28,32, "Women 9.5-11", "Narrow 52-56mm", "XHigh 23mm"],
                  [29,33, "Women 9.5-11", "Medium 57-61mm", "Low 14mm"],
                  [30,34, "Women 9.5-11", "Medium 57-61mm", "Med 17mm"],
                  [31,35, "Women 9.5-11", "Medium 57-61mm", "High 20mm"],
                  [32,36, "Women 9.5-11", "Medium 57-61mm", "XHigh 23mm"],
                  [33,37, "Women 9.5-11", "Wide 62-66mm", "Low 14mm"],
                  [34,38, "Women 9.5-11", "Wide 62-66mm", "Med 17mm"],
                  [35,39, "Women 9.5-11", "Wide 62-66mm", "High 20mm"],
                  [36,40, "Women 9.5-11", "Wide 62-66mm", "XHigh 23mm"],
                  [37,41, "Women 11.5-13", "XNarrow 52-56mm", "Low 14mm"],
                  [38,42, "Women 11.5-13", "XNarrow 52-56mm", "Med 17mm"],
                  [39,43, "Women 11.5-13", "XNarrow 52-56mm", "High 20mm"],
                  [40,44, "Women 11.5-13", "XNarrow 52-56mm", "XHigh 23mm"],
                  [41,45, "Women 11.5-13", "Narrow 57-61mm", "Low 14mm"],
                  [42,46, "Women 11.5-13", "Narrow 57-61mm", "Med 17mm"],
                  [43,47, "Women 11.5-13", "Narrow 57-61mm", "High 20mm"],
                  [44,48, "Women 11.5-13", "Narrow 57-61mm", "XHigh 23mm"],
                  [45,49, "Women 11.5-13", "Medium 62-66mm", "Low 14mm"],
                  [46,50, "Women 11.5-13", "Medium 62-66mm", "Med 17mm"],
                  [47,51, "Women 11.5-13", "Medium 62-66mm", "High 20mm"],
                  [48,52, "Women 11.5-13", "Medium 62-66mm", "XHigh 23mm"],
                  [49,53, "Women 11.5-13", "Wide 67-72mm", "Low 14mm"],
                  [50,54, "Women 11.5-13", "Wide 67-72mm", "Med 17mm"],
                  [51,55, "Women 11.5-13", "Wide 67-72mm", "High 20mm"],
                  [52,56, "Women 11.5-13", "Wide 67-72mm", "XHigh 23mm"],
                  [53,57, "Women 13.5-15", "Narrow 57-61mm", "Low 14mm"],
                  [54,58, "Women 13.5-15", "Narrow 57-61mm", "Med 17mm"],
                  [55,59, "Women 13.5-15", "Narrow 57-61mm", "High 20mm"],
                  [56,60, "Women 13.5-15", "Narrow 57-61mm", "XHigh 23mm"],
                  [57,61, "Women 13.5-15", "Medium 62-66mm", "Low 14mm"],
                  [58,62, "Women 13.5-15", "Medium 62-66mm", "Med 17mm"],
                  [59,63, "Women 13.5-15", "Medium 62-66mm", "High 20mm"],
                  [60,64, "Women 13.5-15", "Medium 62-66mm", "XHigh 23mm"],
                  [61,65, "Women 13.5-15", "Wide 67-72mm", "Low 14mm"],
                  [62,66, "Women 13.5-15", "Wide 67-72mm", "Med 17mm"],
                  [63,67, "Women 13.5-15", "Wide 67-72mm", "High 20mm"],
                  [64,68, "Women 13.5-15", "Wide 67-72mm", "XHigh 23mm"],
                  [73,77, "Women 13.5-15", "XWide 73-80mm", "High 20mm"]];


FlexMatrixM =    [[7,232, "Men 4.5-6", "Medium 52-56mm", "Low 14mm"],
                  [8,233, "Men 4.5-6", "Medium 52-56mm", "Med 17mm"],
                  [9,234, "Men 4.5-6", "Medium 52-56mm", "High 20mm"],
                  [10,235, "Men 4.5-6", "Wide 57-61mm", "Low 14mm"],
                  [11,235, "Men 4.5-6", "Wide 57-61mm", "Med 17mm"],
                  [12,237, "Men 4.5-6", "Wide 57-61mm", "High 20mm"],
                  [17,242, "Men 6.5-8", "Medium 57-61mm", "Low 14mm"],
                  [18,243, "Men 6.5-8", "Medium 57-61mm", "Med 17mm"],
                  [19,244, "Men 6.5-8", "Medium 57-61mm", "High 20mm"],
                  [21,246, "Men 6.5-8", "Wide 62-66mm", "Low 14mm"],
                  [22,247, "Men 6.5-8", "Wide 62-66mm", "Med 17mm"],
                  [23,248, "Men 6.5-8", "Wide 62-66mm", "High 20mm"],
                  [29,288, "Men 8.5-10", "Medium 57-61mm", "Low 14mm"],
                  [30,289, "Men 8.5-10", "Medium 57-61mm", "Med 17mm"],
                  [31,290, "Men 8.5-10", "Medium 57-61mm", "High 20mm"],   
                  [33,291, "Men 8.5-10", "Wide 62-66mm", "Low 14mm"],
                  [34,292, "Men 8.5-10", "Wide 62-66mm", "Med 17mm"],
                  [35,293, "Men 8.5-10", "Wide 62-66mm", "High 20mm"],
                  [45,294, "Men 10.5-12", "Medium 62-66mm", "Low 14mm"],
                  [46,295, "Men 10.5-12", "Medium 62-66mm", "Med 17mm"],
                  [47,296, "Men 10.5-12", "Medium 62-66mm", "High 20mm"],
                  [49,297, "Men 10.5-12", "Wide 67-72mm", "Low 14mm"],
                  [50,298, "Men 10.5-12", "Wide 67-72mm", "Med 17mm"],
                  [51,299, "Men 10.5-12", "Wide 67-72mm", "High 20mm"],
                  [57,300, "Men 12.5-14", "Medium 62-66mm", "Low 14mm"],
                  [58,301, "Men 12.5-14", "Medium 62-66mm", "Med 17mm"],
                  [59,302, "Men 12.5-14", "Medium 62-66mm", "High 20mm"],
                  [61,303, "Men 12.5-14", "Wide 67-72mm", "Low 14mm"],
                  [62,304, "Men 12.5-14", "Wide 67-72mm", "Med 17mm"],
                  [63,305, "Men 12.5-14", "Wide 67-72mm", "High 20mm"],
                  [65,306, "Men 14.5-16", "Medium 62-66mm", "Low 14mm"],
                  [66,307, "Men 14.5-16", "Medium 62-66mm", "Med 17mm"],
                  [67,308, "Men 14.5-16", "Medium 62-66mm", "High 20mm"],
                  [69,309, "Men 14.5-16", "Wide 67-72mm", "Low 14mm"],
                  [70,310, "Men 14.5-16", "Wide 67-72mm", "Med 17mm"],
                  [71,311, "Men 14.5-16", "Wide 67-72mm", "High 20mm"]];

FlexMatrixF =    [[7,232, "Women 5.5-7", "Medium 52-56mm", "Low 14mm"],
                  [8,233, "Women 5.5-7", "Medium 52-56mm", "Med 17mm"],
                  [9,234, "Women 5.5-7", "Medium 52-56mm", "High 20mm"],
                  [10,235, "Women 5.5-7", "Wide 57-61mm", "Low 14mm"],
                  [11,235, "Women 5.5-7", "Wide 57-61mm", "Med 17mm"],
                  [12,237, "Women 5.5-7", "Wide 57-61mm", "High 20mm"],
                  [17,242, "Women 7.5-9", "Medium 57-61mm", "Low 14mm"],
                  [18,243, "Women 7.5-9", "Medium 57-61mm", "Med 17mm"],
                  [19,244, "Women 7.5-9", "Medium 57-61mm", "High 20mm"],
                  [21,246, "Women 7.5-9", "Wide 62-66mm", "Low 14mm"],
                  [22,247, "Women 7.5-9", "Wide 62-66mm", "Med 17mm"],
                  [23,248, "Women 7.5-9", "Wide 62-66mm", "High 20mm"],
                  [29,288, "Women 9.5-11", "Medium 57-61mm", "Low 14mm"],
                  [30,289, "Women 9.5-11", "Medium 57-61mm", "Med 17mm"],
                  [31,290, "Women 9.5-11", "Medium 57-61mm", "High 20mm"],   
                  [33,291, "Women 9.5-11", "Wide 62-66mm", "Low 14mm"],
                  [34,292, "Women 9.5-11", "Wide 62-66mm", "Med 17mm"],
                  [35,293, "Women 9.5-11", "Wide 62-66mm", "High 20mm"],
                  [45,294, "Women 11.5-13", "Medium 62-66mm", "Low 14mm"],
                  [46,295, "Women 11.5-13", "Medium 62-66mm", "Med 17mm"],
                  [47,296, "Women 11.5-13", "Medium 62-66mm", "High 20mm"],
                  [49,297, "Women 11.5-13", "Wide 67-72mm", "Low 14mm"],
                  [50,298, "Women 11.5-13", "Wide 67-72mm", "Med 17mm"],
                  [51,299, "Women 11.5-13", "Wide 67-72mm", "High 20mm"],
                  [57,300, "Women 13.5-15", "Medium 62-66mm", "Low 14mm"],
                  [58,301, "Women 13.5-15", "Medium 62-66mm", "Med 17mm"],
                  [59,302, "Women 13.5-15", "Medium 62-66mm", "High 20mm"],
                  [61,303, "Women 13.5-15", "Wide 67-72mm", "Low 14mm"],
                  [62,304, "Women 13.5-15", "Wide 67-72mm", "Med 17mm"],
                  [63,305, "Women 13.5-15", "Wide 67-72mm", "High 20mm"]];

			  
// RecomGuideMatrix Format: 
// Level, 
// Shoe, 
// Activity, 
// suggestion1, 
// suggestion1 price, 
// suggestion1 url,
// suggestion 2,
// suggestion 2 price,
// suggestion2 url,
// suggestion 3,
// suggestion 3 price,
// suggestion3 url



RecomGuideMatrix =
[["Medium","Athletic","Aerobics","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Cycling","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Golf","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Hiking","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Running","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Skating","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Skiing","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Snow Boarding","Semi-Rigid","$30","semirigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Athletic","Walking","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Casual","Walking","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Universal","$119.95","crush_universal.htm"],
["Medium","Dress","Walking","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Dress Crush","$119.95","crush_dress.htm"],
["Medium","Work Boots","Walking","Semi-Rigid","$30","semi-rigid.htm","Flex","$50","flex.htm","Graphite","$119.95","crush_graphite.htm"],
["Medium","Kid's","All","Flex","$50","flex.htm","Pediatric Crush","$119.95","crush_pediatric.htm","Graphite","$119.95","crush_graphite.htm"],						
["Maximum","Athletic","Aerobics","Rigid","$50","rigid.htm","Active Impact","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Athletic","Cycling","Rigid","$50","rigid.htm","Active Utility","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Athletic","Golf","Rigid","$50","rigid.htm","Active Utility","$119.95","crush_active.htm","Graphite","$119.95","crush_graphite.htm"],
["Maximum","Athletic","Hiking","Rigid","$50","rigid.htm","Active Impact","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Athletic","Running","Rigid","$50","rigid.htm","Active Challenger","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Athletic","Skating","Rigid","$50","rigid.htm","Active Challenger","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Athletic","Skiing","Rigid","$50","rigid.htm","Active Challenger","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Athletic","Snow Boarding","Rigid","$50","rigid.htm","Active Challenger","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Athletic","Walking","Rigid","$50","rigid.htm","Active Utility","$119.95","crush_active.htm","Universal","$119.95","crush_universal.htm"],
["Maximum","Casual","Walking","Rigid","$50","rigid.htm","Universal","$119.95","crush_universal.htm","Active Utility","$119.95","crush_active.htm",],
